Frequency list

Frequency limit:
word Freq
P | N stemmer 2
P | N unsupervised learning approach 1
P | N unsupervised component 1
P | N unstemmed text 1
P | N training resources 1
P | N training phase 1
P | N stemming model 1
P | N statistical machine translation 1
P | N small ( 10K sentences ) parallel corpus 1
P | N rules 1
P | N resource-frugal approach 1
P | N parallel text 1
P | N non-English ( Arabic ) stemmer 1
P | N language 1
P | N human annotated text 1
P | N genre 1
P | N domain 1
P | N average precision 1
P | N agreement 1
P | N affix removal 1
P | N affix lists 1
P | N Task-based evaluation 1
P | N Monolingual , unannotated text 1
P | N English stemmer 1
P | N Arabic stemmer 1
P | N Arabic information retrieval 1
hide detail